Apartment Complex-Sozopol-Bourgas
from 64358 € to 100044 €
- Property type:
- Apartment complex
- Location:
- Sozopol
- Region:
- Bourgas
- Publish date:
- 27/05/2010
- Living space:
- from 67 m2 to 83 m2
Attachments:
The complex is situated on 1800 sq.m plot in Budzhaka landscape area – the villa zone of Sozopol, near the Kavatzite beach only 50m away from the seashore. By the plan in the project have to be biuld: - buildings for seasonal vacations: VILLA 1, VILLA 2 and VILLA 3 with total build area of 1584,36 sq.m having 24 independent apartments; - swimming pool; - open-air parking spaces; - green areas; - pavement walks and and alleys; - fence around the whole complex; FINISHING STAGE OF THE COMPLEXES 1. Fence - finished by the projects ; 2. Complex entrance - gate for pedestrians and automobiles; 3. Swimming pool - finished with the necessary draining system and system for water circulation; 4. Pedestrian walks - completely finished; 5. Yard lightening - installed, electrically automated; 6. Green areas - finished - grass areas, trees, flower stands; Completion of Apolon 4 in 2 phases : Villa 3 – by the end of 2011г and Villa 2 and 1 - by the end 2012-2013г.
| Number | Type | Living Area (m²) | View | Floor | Price (€) | Status | Floorplan |
|---|---|---|---|---|---|---|---|
| A1 | 1 bedroom apartment | 67.04 | Ask! | Available | plan | ||
| A2 | 1 bedroom apartment | 67.04 | Ask! | Available | plan | ||
| A3 | 1 bedroom apartment | 67.47 | 1 | Ask! | Available | plan | |
| A4 | 1 bedroom apartment | 67.69 | 1 | Ask! | Available | plan | |
| A5 | 1 bedroom apartment | 83.37 | 2 | Ask! | Available | plan | |
| A6 | 1 bedroom apartment | 83.67 | 2 | Ask! | Available | plan | |
| A7 | 1 bedroom apartment | 62.76 | 3 | Ask! | Available | plan | |
| A8 | 1 bedroom apartment | 62.83 | 3 | Ask! | Available | plan | |
| B1 | 1 bedroom apartment | 67.04 | Ask! | Available | plan | ||
| B2 | 1 bedroom apartment | 67.04 | Ask! | Available | plan | ||
| B3 | 1 bedroom apartment | 67.47 | 1 | Ask! | Available | plan | |
| B4 | 1 bedroom apartment | 67.69 | 1 | Ask! | Available | plan | |
| B5 | 1 bedroom apartment | 83.37 | 2 | Ask! | Available | plan | |
| B6 | 1 bedroom apartment | 83.67 | 2 | Ask! | Available | plan | |
| B7 | 1 bedroom apartment | 62.76 | 3 | Ask! | Available | plan | |
| B8 | 1 bedroom apartment | 62.83 | 3 | Ask! | Available | plan | |
| C1 | 1 bedroom apartment | 80.53 | Ask! | Available | plan | ||
| C2 | 1 bedroom apartment | 80.53 | Ask! | Available | plan | ||
| C3 | 1 bedroom apartment | 65.59 | 1 | Ask! | Available | plan | |
| C4 | 1 bedroom apartment | 65.88 | 1 | Ask! | Available | plan | |
| C5 | 1 bedroom apartment | 81.4 | 2 | Ask! | Available | plan | |
| C6 | 1 bedroom apartment | 81.24 | 2 | Ask! | Available | ||
| C7 | 1 bedroom apartment | 61.49 | 3 | Ask! | Available | plan | |
| C8 | 1 bedroom apartment | 61.64 | 3 | Ask! | Available | plan |
Property
Search
Currencies
| USD | - | 1.47188 |
| GBP | - | 2.33769 |
| EUR | - | 1.95583 |
Weather
| Sofia | - | -11 ° |
| Varna | - | -11 ° |
| Bourgas | - | -7 ° |
| Ruse | - | -18 ° |