Apartment complex-Golden Sands-Varna
Iglika is a modern luxury complex, located just 50 m away from the beach strip in the heart of Golden Sands Resort. All apartments are sold fully furnished. The units very from studios to two-bedroom masonettes. View to the sea and to the surrounding park.
| Number | Type | Living Area (m²) | View | Floor | Price (€) | Status | Floorplan |
|---|---|---|---|---|---|---|---|
| A02 | 1 bedroom apartment | 134 | 1 | Ask! | Available | floor plan | |
| A 21 | Maisonette | 176.43 | park | 5 | Ask! | Available | floor plan |
| В 20 | Studio | 42.85 | 4 | Ask! | Available | floor plan | |
| C 5 | Studio | 42.56 | park | 2 | Ask! | Available | floor plan |
| C 8-1 | 1 bedroom apartment | 96.92 | sea | 2 | Ask! | Available | floor plan |
| C 8-2 | Studio | 87.3 | sea | 2 | Ask! | Available | floor plan |
| C 10 | Studio | 43.25 | park | 2 | Ask! | Available | floor plan |
| C 13-1 | 1 bedroom apartment | 67.09 | sea | 3 | Ask! | Available | floor plan |
| C 17 | 2 bedroom apartment | 124.88 | sea | 4 | Ask! | Available | floor plan |
| C 20 | Studio | 42.85 | park | 4 | Ask! | Available | floor plan |
| D 5 | 1 bedroom apartment | 72 | park | 2 | Ask! | Available | floor plan |
| D 13 | 1 bedroom apartment | 72 | park | 4 | Ask! | Available | floor plan |
| Maisonette D 18 | 1 bedroom apartment | 140.8 | park | 5 | Ask! | Available | floor plan |
| Maisonette D 20 | 1 bedroom apartment | 218.51 | park | 5 | Ask! | Available | floor plan |
| Maisonette D 21 | 1 bedroom apartment | 156.59 | park | 5 | Ask! | Available | floor plan |
| Е 5 | 1 bedroom apartment | 82.8 | sea | 2 | Ask! | Available | floor plan |
| Е 6 | 2 bedroom apartment | 180.64 | sea | 2 | Ask! | Available | floor plan |
| A 14 | 1 bedroom apartment | 74.77 | park | 3 | Ask! | Available | floor plan |
| Е 16 | 1 bedroom apartment | 92.29 | park | 5 | Ask! | Available | floor plan |
| A 15 | 2 bedroom apartment | 104.69 | sea | 3 | Ask! | Available | floor plan |
| A 19 | 1 bedroom apartment | 69.11 | park | 4 | Ask! | Available | floor plan |
| A 22 | 1 bedroom apartment | 76.63 | sea | 4 | Ask! | Available | floor plan |
| Maisonette B 29 | 2 bedroom apartment | 144.75 | park | 5 | Ask! | Available | floor plan |
| C 17 | 1 bedroom apartment | 77.12 | park | 3 | Ask! | Available | floor plan |
| D 6 | 2 bedroom apartment | 114.74 | park | 1 | Ask! | Available | floor plan |
| D 8 | 1 bedroom apartment | 69.81 | park | 2 | Ask! | Available | floor plan |
| D 12 | 2 bedroom apartment | 115 | sea | 2 | Ask! | Available | floor plan |
| D 15 | 2 bedroom apartment | 94.38 | sea | 3 | Ask! | Available | floor plan |
| D 16 | 1 bedroom apartment | 76.47 | sea | 3 | Ask! | Available | floor plan |
| D 21 | 2 bedroom apartment | 94.38 | sea | 4 | Ask! | Available | floor plan |
| D 23 | 1 bedroom apartment | 73.61 | sea | 4 | Ask! | Available | floor plan |
| E 6 | 2 bedroom apartment | 98.38 | sea | 1 | Ask! | Available | floor plan |
| E 7 | 1 bedroom apartment | 69.82 | sea | 2 | Ask! | Available | floor plan |
| E 9 | 2 bedroom apartment | 115.2 | sea | 2 | Ask! | Available | floor plan |
| E 22 | 1 bedroom apartment | 73.61 | sea | 4 | Ask! | Available | floor plan |
| E 26 | 1 bedroom apartment | 99.33 | park | 5 | Ask! | Available | floor plan |
| Maisonette E 29 | 2 bedroom apartment | 126.95 | sea | 5 | Ask! | Available | floor plan |
| Maisonette E 30 | 2 bedroom apartment | 136.46 | sea | 5 | Ask! | Available | floor plan |
Property
Search
Currencies
| USD | - | 1.53748 |
| GBP | - | 2.43200 |
| EUR | - | 1.95583 |
Weather
| Sofia | - | 17 ° |
| Varna | - | 17 ° |
| Bourgas | - | 18 ° |
| Ruse | - | 18 ° |