Business building, Varna
from 114700 € to 203900 €
- Property type:
- Business properties
- Location:
- Varna
- Region:
- Varna
- Publish date:
- 12/01/2011
- Living space:
- from 57 m2 to 86 m2
- New build:
- Yes
- State of construction:
- Use permit obtained
- Offer:
- From investor/developer
Business building located in the very center of Varna. The building offers offices for sale with view to the sea. Luxury finishing.
Completion: April, 2011
| Number | Type | Living Area (m²) | View | Floor | Price (€) | Status | Floorplan |
|---|---|---|---|---|---|---|---|
| 1 | Office | 85.25 | 3 | Ask! | Sold | ||
| 2 | Office | 72.32 | 3 | Ask! | Available | ||
| 3 | Office | 56.85 | 3 | Ask! | Available | ||
| 4 | Office | 73.71 | 3 | Ask! | Sold | ||
| 5 | Office | 74.48 | 3 | Ask! | Sold | ||
| 6 | Office | 63.61 | 3 | Ask! | Sold | ||
| 7 | Office | 84.96 | 4 | Ask! | Sold | ||
| 8 | Office | 81.89 | 4 | Ask! | Available | ||
| 9 | Office | 79.9 | 4 | Ask! | Available | ||
| 10/11A | Office | 123.1 | 4 | Ask! | Available | ||
| 12 | Office | 66.88 | 4 | Ask! | Available | ||
| 13 | Office | 71.35 | 4 | Ask! | Booked | ||
| 14 | Office | 62.14 | 4 | Ask! | Sold | ||
| 15 | Office | 63.61 | 4 | Ask! | Sold | ||
| 16 | Office | 76.32 | 5 | Ask! | Sold | ||
| 17 | Office | 78.52 | 5 | Ask! | Sold | ||
| 18 | Office | 81.67 | 5 | Ask! | Sold | ||
| 19 | Office | 95.59 | 5 | Ask! | Sold | ||
| 20 | Office | 62.84 | 5 | Ask! | Sold | ||
| 21 | Office | 85.4 | 5 | Ask! | Sold | ||
| 22 | Office | 63.29 | 5 | Ask! | Sold | ||
| 24 | Office | 90.77 | 6 | Ask! | Sold | ||
| 25 | Office | 61.2 | 6 | Ask! | Sold | ||
| 26 | Office | 63.29 | 6 | Ask! | Sold | ||
| 27 | Office | 83.82 | 7 | Ask! | Sold | ||
| 28 | Office | 89.89 | 7 | Ask! | Sold | ||
| 29 | Office | 121.74 | 7 | Ask! | Sold | ||
| 1 | Parking | 35.29 | Ask! | Sold | |||
| 16 | Parking | 30.8 | Ask! | Sold | |||
| 18 | Parking | 38.65 | Ask! | Available | |||
| 19 | Parking | 50.89 | Ask! | Available | |||
| 23 | Parking | 30.12 | Ask! | Available | |||
| 27 | Parking | 31.3 | Ask! | Available | |||
| 37 | Parking | 38.65 | Ask! | Available | |||
| 38 | Parking | 50.89 | Ask! | Available | |||
| 40 | Parking | 50.89 | Ask! | Available | |||
| 41 | Parking | 35.29 | Ask! | Available | |||
| 42 | Parking | 35.29 | Ask! | Available |
Property
Search
Currencies
| USD | - | 1.53748 |
| GBP | - | 2.43200 |
| EUR | - | 1.95583 |
Weather
| Sofia | - | 17 ° |
| Varna | - | 17 ° |
| Bourgas | - | 18 ° |
| Ruse | - | 18 ° |